Lawrence Free State High School                  Hy-Tek's Meet Manager
                  2007 Crosstown Unity Run - 8/4/2007                  
                        Free State High School                         
                         Last Completed Event                          
 
Event 3  Mixed 5 Mile Run RR
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
13-19 Results - Women                                                  
  1 Kilwein, Kyra             16 Unattached            35:38.61        
  2 Renfro, Kelly             17 Unattached            37:44.00        
  3 Meyers, Amy               14 Unattached            38:15.62        
  4 Douglas, Heather          18 Unattached            40:17.96        
  5 Woody, Shawna             18 Unattached            41:06.27        
  6 Wiebe, Libby              15 Unattached            45:29.96        
  7 Flannigan, Morgan         15 Unattached            45:30.55        
  8 Burgen, Emily             18 Unattached            45:38.04        
  9 Wheatley, Kathleen        16 Unattached            45:51.47        
 10 Robinson, Lynn            13 Unattached            45:58.78        
 11 Lord, Lisa                18 Unattached            46:50.40        
 12 Meyers, Rebecca           16 Unattached            48:27.75        
 13 Edmonds, Allie            14 Unattached            49:03.65        
 14 Wessels, Jenica           18 Unattached          1:00:42.73        
 15 Weishaar, Amanda          18 Unattached          1:00:43.17        
 16 Griffith, Alexis          14 Unattached          1:07:08.97        
20-24 Results - Women                                                  
  1 Culbertson, Trisha        24 Unattached            31:35.52        
  2 Martinez, Mallory         22 Unattached            33:03.77        
  3 Donnelly, Kathleen        23 Unattached            39:23.45        
  4 Patterson, Molly          20 Unattached            40:14.08        
  5 Jarboe, Kristen           22 Unattached            40:53.00        
  6 Hennessey, Erin           24 Unattached            44:42.87        
  7 Lynch, Kathleen           22 Unattached            46:26.99        
  8 Anderson, Becky           21 Unattached            46:53.96        
  9 Woody, Vanessa            22 Unattached            46:56.44        
 10 Breeden, Cara             20 Unattached            47:06.76        
 11 Filkins, Dawn             23 Unattached            47:19.95        
 12 Hundley, Ashlee           21 Unattached            48:10.39        
 13 Pankaskie, Durann         23 Unattached            48:31.30        
 14 Nelson, Emily             24 Unattached            49:19.30        
 15 Hickey, Kristen           22 Unattached          1:09:37.74        
25-29 Results - Women                                                  
  1 Ballard, Kelly            27 Unattached            36:28.20        
  2 Miller, Kelly             27 Unattached            42:32.75        
  3 Emert, Anne               29 Unattached            42:33.20        
  4 Waetzig, Shelli           26 Unattached            46:08.30        
  5 Kendall, Kimberly         26 Unattached            47:53.87        
  6 Gasper, Julie             27 Unattached            48:30.50        
  7 Larsen, Jessica           25 Unattached            52:44.00        
  8 Harris, Rebecca           26 Unattached            53:16.97        
  9 Brown, Elinor             27 Unattached            53:40.03        
 10 Khan-Jones, Sherre        28 Unattached            53:43.17        
 11 Grooms, Kimberly          28 Unattached            54:25.44        
 12 Hodges, Shannon           28 Unattached            54:58.59        
 13 Eck, Tatum                29 Unattached            57:08.95        
 14 Mayer, Olivia             28 Unattached            57:09.20        
30-34 Results - Women                                                  
  1 Healwole, Julie           34 Unattached            38:05.66        
  2 Brunhan, Jennie           30 Unattached            41:48.93        
  3 Harvey, Susan             30 Unattached            43:20.53        
  4 Douglas, Christi          31 Unattached            43:38.49        
  5 Robb, Gina                31 Unattached            45:17.96        
  6 McDaniel, Amy             32 Unattached            46:17.02        
  7 Higbie, Amy               32 Unattached            46:29.79        
  8 Anderson, Jean            32 Unattached            48:58.50        
  9 Decker, Veronica          30 Unattached            50:39.21        
 10 Doleman, Amanda           30 Unattached            50:43.87        
 11 Williams, Tracy           32 Unattached            52:02.02        
 12 Hendricks, Cara           30 Unattached            54:34.24        
 13 Petet, Melody             34 Unattached            56:26.45        
 14 Wilson, Angela            33 Unattached            58:18.57        
 15 Paslay, Janice            31 Unattached          1:00:35.00        
 16 Parmelee, Erin            31 Unattached          1:00:56.33        
 17 Salem, Sandra             32 Unattached          1:05:17.51        
35-39 Results - Women                                                  
  1 Branson, Darla            37 Unattached            42:29.24        
  2 Hallberg, Lisa            38 Unattached            46:46.59        
  3 Rettelle, Renee           37 Unattached            47:32.12        
  4 Marett, Paige             36 Unattached            49:52.57        
  5 Pierce, Julie             36 Unattached            49:56.77        
  6 Bone, Stacia              36 Unattached            50:05.74        
  7 Lashley, Tawnia           35 Unattached            50:18.87        
  8 Dye, Jadene               39 Unattached            51:11.99        
  9 Kerley, Sharmion          39 Unattached            52:15.21        
 10 Burenheide, Katie         35 Unattached            55:46.78        
 11 Barnes, Cristal           35 Unattached            56:24.68        
 12 Toussaint, Natheli        35 Unattached            56:28.36        
 13 DeRosia, Julie            35 Unattached            57:47.88        
40-44 Results - Women                                                  
  1 Young, Susan              43 Unattached            42:53.90        
  2 Brynds, Adrianne          40 Unattached            48:27.34        
  3 Kelly, Amy                44 Unattached            50:04.95        
  4 Rasmussen, Teresa         44 Unattached            51:48.75        
  5 Grant, Estra              40 Unattached            53:58.38        
  6 Wheatley, Linda           42 Unattached            55:09.23        
  7 Lembeck, Caroline         40 Unattached            56:50.43        
45-49 Results - Women                                                  
  1 Lange, Lori               49 Unattached            38:16.68        
  2 Hyde, Karen               46 Unattached            40:04.38        
  3 Kappelman, Brenda         49 Unattached            44:39.86        
  4 Marienau, Laurie          49 Unattached            45:47.03        
  5 Wessels, Ginny            46 Unattached            46:53.31        
  6 Dunham, Cynthia           45 Unattached            47:23.32        
  7 Lopez, Deborah            48 Unattached            48:28.16        
  8 Ens, Kim                  49 Unattached            50:52.19        
  9 kennedy, christy          48 Unattached            51:42.29        
 10 Martin-Frydman, Laurie    46 Unattached            52:51.23        
 11 Groskinsky, Brenda        47 Unattached            53:16.18        
 12 Calohan, Kelly            46 Unattached            54:03.89        
 13 Griffith, Cris            48 Unattached          1:03:19.32        
 14 Miller, Jeanne            49 Unattached          1:05:19.96        
 15 Mayer, Erin               47 Unattached          1:05:56.26        
 16 Renick, Deb               49 Unattached          1:07:53.19        
 17 Hickey, Karen             48 Unattached          1:12:55.17        
50-54 Results - Women                                                  
  1 Young, Ellen              54 Unattached            42:34.78        
  2 Renz, Roberta             50 Unattached            45:55.54        
  3 Dubois, Twyla             54 Unattached            52:36.50        
  4 Gardner, Beverly          52 Unattached            55:33.82        
  5 Gleason, Rauna            52 Unattached          1:00:01.78        
  6 Colson, Kathleen          54 Unattached          1:01:04.32        
  7 Hardtarfer, Brenda        50 Unattached          1:03:18.44        
  8 Archer, Billie            50 Unattached          1:06:53.27        
55-59 Results - Women                                                  
  1 Boeck, Dee                57 Unattached            42:47.44        
  2 Lovette, Michele          57 Unattached            58:19.60        
  3 Roberts, Claire           55 Unattached          1:00:31.29        
60+ Results - Women                                                    
  1 Oberzan, Teri             60 Unattached            45:10.80        
12 & Under Results - Men                                               
  1 Inbody, Liam              12 Unattached            54:53.62        
13-19 Results - Men                                                    
  1 Hedges, Dylan             17 Unattached            31:53.77        
  2 Wedge, Roy                15 Unattached            32:03.29        
  3 Wilson, Ben               16 Unattached            32:03.57        
  4 Monshizadeh, Peter        18 Unattached            34:04.79        
  5 Wiebe, JD                 16 Unattached            34:42.79        
  6 Lindeman, Michael         15 Unattached            35:08.00        
  7 Willger, Sam              17 Unattached            35:22.24        
  8 Riggins, Nash             16 Unattached            36:44.09        
  9 King, Jon                 16 Unattached            37:13.71        
 10 Shump, Nicolas            14 Unattached            37:21.68        
 11 Morgan, Calvin            15 Unattached            38:05.22        
 12 Abbott, Ryan              16 Unattached            38:08.06        
 13 Beneventi, Brian          17 Unattached            39:13.03        
 14 Zimmerschied, Alex        16 Unattached            40:09.03        
 15 Wheatley, Thomas          15 Unattached            41:16.90        
 16 Lignell, Adam             16 Unattached            41:39.17        
 17 Hassig, Nick              15 Unattached            41:47.91        
 18 Wiebe, Kamp               13 Unattached            43:08.32        
 19 Wick, Travis              16 Unattached            43:55.96        
 20 Strecker, Jordan          17 Unattached            44:50.39        
 21 Bennett, Michael          17 Unattached            45:57.31        
 22 Miller, Andrew            17 Unattached            55:07.33        
20-24 Results - Men                                                    
  1 Moore, Joe                23 Unattached            27:05.67        
  2 Schneider, Danny          20 Unattached            27:46.36        
  3 VanderVelde, Paul         20 Unattached            30:11.27        
  4 Martinez, Alan            23 Unattached            31:22.72        
  5 Swartz, Harry             21 Unattached            31:54.98        
  6 McDonald, Jared           20 Unattached            32:10.21        
  7 Kucza, Mark               20 Unattached            32:51.94        
  8 Blair, Allan              20 Unattached            38:06.47        
  9 Kadel, Andrew             23 Unattached            42:40.24        
25-29 Results - Men                                                    
  1 Roberts, Alex             26 Unattached            33:01.76        
  2 McVey, Scott              29 Unattached            33:51.50        
  3 Hilliard, Jericho         26 Unattached            34:43.45        
  4 Prewett, Nick             29 Unattached            36:27.40        
  5 Marshall, Nathan          26 Unattached            39:54.52        
  6 Waetzig, Josh             27 Unattached            41:44.74        
  7 Bonebrake, Michael        29 Unattached            46:54.85        
  8 Larsen, Jacob             26 Unattached            47:44.03        
  9 Carella, Frank            28 Unattached            57:39.55        
 10 Skillman, Kyle            28 Unattached            57:54.14        
30-34 Results - Men                                                    
  1 Emge, Mark                30 Unattached            38:32.56        
  2 Kieuve, Douglas           33 Unattached            38:36.79        
  3 Anderson, Jan-Eric        33 Unattached            41:57.56        
  4 Hite, Ken                 34 Unattached            46:03.95        
  5 Moore, Jim                34 Unattached            47:22.93        
  6 Hendricks, Lee            30 Unattached            48:45.10        
35-39 Results - Men                                                    
  1 Kreissler, Tom            37 Unattached            28:29.70        
  2 Allen, Todd               36 Unattached            30:34.14        
  3 Nickel, Doug              39 Unattached            34:56.25        
  4 Kelly, Patrick            37 Unattached            37:48.97        
  5 King, John                39 Unattached            37:58.48        
  6 Moeckly, Craig            35 Unattached            40:27.61        
  7 Henry, Eric               39 Unattached            41:45.77        
  8 Scarbrough, Marc          36 Unattached            44:20.25        
  9 Bouyack, Scott            36 Unattached            44:41.62        
 10 Johnson, Kelly            36 Unattached            45:19.46        
 11 Kloiber Jr, Gery          39 Unattached            47:49.13        
 12 Morgison, Joseph          37 Unattached          1:08:17.98        
40-44 Results - Men                                                    
  1 Robinson, Scott           40 Unattached            38:15.91        
  2 Wheatley, Ed              41 Unattached            41:21.86        
  3 Brynds, Earl              44 Unattached            43:24.08        
  4 Rockers, Steve            43 Unattached            43:54.91        
  5 Loch, Dave                44 Unattached            47:30.97        
  6 Lembeck, Matthew          41 Unattached            48:32.20        
  7 Lembeck, Mark             44 Unattached            48:32.70        
  8 Carter, Hugh              41 Unattached            52:00.54        
  9 Inbody, Mark              41 Unattached            54:54.38        
 10 Douglas, Mark             42 Unattached            55:37.21        
45-49 Results - Men                                                    
  1 Costen, Scott             45 Unattached            35:21.05        
  2 Meyers, D.                48 Unattached            38:19.62        
  3 Hazuela, Andrew           47 Unattached            38:48.99        
  4 Frydman, John             49 Unattached            38:58.54        
  5 Keller, Tim               47 Unattached            40:31.76        
  6 Hardy, Jesse              46 Unattached            40:44.38        
  7 Everett, Ed               45 Unattached            43:07.22        
  8 Rennick, Murray           46 Unattached            43:16.49        
  9 Hedges, Blake             46 Unattached            43:23.64        
 10 Dunham, John              45 Unattached            43:57.14        
 11 Miller, Greg              49 Unattached            53:28.60        
 12 Patterson, Paul           46 Unattached            53:29.38        
50-54 Results - Men                                                    
  1 Riley, Steve              53 Unattached            31:02.07        
  2 Henry, Gary               51 Unattached            38:28.29        
  3 Anderson, Curt            53 Unattached            40:33.20        
  4 Jarboe, Mark              50 Unattached            40:54.21        
  5 Campbell, Richard         50 Unattached            44:06.41        
  6 Brueggeman, Dale          51 Unattached            44:10.04        
  7 Healy, Brent              50 Unattached            44:24.65        
  8 Bond, Brad                50 Unattached            45:07.94        
  9 Singer, Gary              52 Unattached            46:42.18        
 10 Kemberling, Dennis        51 Unattached            47:16.86        
 11 Dunfield, David           54 Unattached            47:30.01        
 12 McCafferty, Mike          54 Unattached            50:47.62        
 13 Hoss, Dennis              53 Unattached            59:53.04        
55-59 Results - Men                                                    
  1 Slocum, Terry             55 Unattached            37:03.57        
  2 Etzel, Bob                56 Unattached            38:41.56        
  3 Hope, Jack                59 Unattached            39:17.48        
  4 Neal, Mike                57 Unattached            41:27.27        
  5 Fransisco, Ron            59 Unattached            43:09.46        
  6 Higginson, Charles        56 Unattached            43:52.80        
  7 Bayouth, William          57 Unattached            50:40.60        
  8 Grant, Steve              57 Unattached            50:41.26        
  9 Szabo, Robert             59 Unattached            54:27.22        
60+ Results - Men                                                      
  1 Smith, Gary               60 Unattached            40:32.59        
  2 Guy, Bruce                62 Unattached            44:38.61        
  3 Miller, Michael           65 Unattached            51:12.76        
  4 Lopes, Albert             63 Unattached            54:33.25